<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedEd-Stat | Ricardo Correa | Activity</title>
	<link>https://meded-stat.com/medchi/members/ricardo22/activity/</link>
	<atom:link href="https://meded-stat.com/medchi/members/ricardo22/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Ricardo Correa.</description>
	<lastBuildDate>Fri, 03 Apr 2026 21:32:45 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">e53d7617e3cff2f8c764712fc56998c5</guid>
				<title>Ricardo Correa completed the lesson</title>
				<link>https://meded-stat.com/medchi/activity/p/11045/</link>
				<pubDate>Mon, 06 Apr 2020 00:14:54 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b47c3b49d0536dfc1cfd6d8be8b6280c</guid>
				<title>Ricardo Correa completed the topic</title>
				<link>https://meded-stat.com/medchi/activity/p/11043/</link>
				<pubDate>Mon, 06 Apr 2020 00:12:16 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4e1e1ae733cb1c18ca449b9a7853e294</guid>
				<title>Ricardo Correa completed the topic</title>
				<link>https://meded-stat.com/medchi/activity/p/11042/</link>
				<pubDate>Mon, 06 Apr 2020 00:09:52 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6c093f2f4433069c286757a9be5d9969</guid>
				<title>Ricardo Correa completed the topic</title>
				<link>https://meded-stat.com/medchi/activity/p/11040/</link>
				<pubDate>Mon, 06 Apr 2020 00:09:48 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">05fbab2d274848eb508f6dc26e678834</guid>
				<title>Ricardo Correa completed the topic</title>
				<link>https://meded-stat.com/medchi/activity/p/11039/</link>
				<pubDate>Mon, 06 Apr 2020 00:09:38 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">24a94f8036075844e1be1cb47037cba1</guid>
				<title>Ricardo Correa completed the topic</title>
				<link>https://meded-stat.com/medchi/activity/p/11037/</link>
				<pubDate>Mon, 06 Apr 2020 00:09:27 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0cddd0a22fd45c89e11f7891b80724e4</guid>
				<title>Ricardo Correa completed the topic</title>
				<link>https://meded-stat.com/medchi/activity/p/11034/</link>
				<pubDate>Mon, 06 Apr 2020 00:08:34 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ec55c6938be8c6c49b821d15052ecb39</guid>
				<title>Ricardo Correa completed the topic</title>
				<link>https://meded-stat.com/medchi/activity/p/11031/</link>
				<pubDate>Mon, 06 Apr 2020 00:08:29 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">82109ec403a7f8e3b5ac9d6d0786c504</guid>
				<title>Ricardo Correa completed the lesson</title>
				<link>https://meded-stat.com/medchi/activity/p/11021/</link>
				<pubDate>Sun, 05 Apr 2020 18:10:13 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ce3ab34b874cbb156e3998c59d4c0a0b</guid>
				<title>Ricardo Correa completed the topic</title>
				<link>https://meded-stat.com/medchi/activity/p/11019/</link>
				<pubDate>Sun, 05 Apr 2020 18:10:08 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">29d99624dc92d728d0073d54461097c6</guid>
				<title>Ricardo Correa completed the topic</title>
				<link>https://meded-stat.com/medchi/activity/p/11018/</link>
				<pubDate>Sun, 05 Apr 2020 18:09:51 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">881daa3f3edf2bb2b54bcc39be327283</guid>
				<title>Ricardo Correa completed the topic</title>
				<link>https://meded-stat.com/medchi/activity/p/11016/</link>
				<pubDate>Sun, 05 Apr 2020 18:08:13 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1b09ef694511882b42281a851614f2c0</guid>
				<title>Ricardo Correa started taking the course</title>
				<link>https://meded-stat.com/medchi/activity/p/10577/</link>
				<pubDate>Tue, 31 Mar 2020 14:55:57 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d83c7b378cbb3f32ea9a199f33143fde</guid>
				<title>Ricardo Correa became a registered member</title>
				<link>https://meded-stat.com/medchi/activity/p/10566/</link>
				<pubDate>Tue, 31 Mar 2020 14:53:29 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>